Reactive flow solvers
This page will receive periodic updates.
Solvers implemented in OpenFOAM
| Solver | Features | Relevant Links |
|---|---|---|
| DLBFoam | Dynamic load balancing model for solving chemistry | Repository |
| hybridCentralSolvers | to update | Repository |
| EBIDNSFoam | to update | Request |
| blastFoam | to update | Origin |
| CTreactingFoam | Reacting flow solver based on OpenFOAM and Cantera; Detailed transport; Strang splitting scheme and a well-balanced splitting scheme; Diagnostic methods: conservative chemical explosive mode analysis (CCEMA), and global pathway analysis (GPA) | Origin Repository |
| RSDFoam | Real gas shock and detonation simulation solver in OpenFOAM 9 | Origin Application 1 |
| detonationFoam | Extension of rhoCentralFoam including HLLC-P, DLBFoam, 2D AMR; Flame and detonation simulation | Origin Repository |
| reactingPimpleCentralFoam | OpenFOAM v2012; Pressure-based semi-implicit; Central-upwind (Kurganov and Tadmor); Detonation simulation with detailed chemistry, mixture of different stabilities, shock-attached and lab coordinates | Origin Repository |
| exaFoam | to update | to update |
| gpuFoam | Tools and extensions for GPU-accelerated OpenFOAM simulations | Repository |
Solvers in other platforms
| Solver | Features | Relevant Links |
|---|---|---|
| PeleC | to update | to update |
| OpenCFD | to update | to update |
| PyFR | to update | to update |
| PyFR | to update | to update |
Enjoy Reading This Article?
Here are some more articles you might like to read next: